Bloomington Market Report
$214,546
AVERAGE PRICE OF 222 HOMES$98,625
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,925,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$268,921
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$746,060
AVERAGE PRICE OF 10 HOMES WITH A POOL$357,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $214,546 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $215,233 |
2 bedrooms | $114,685 |
3 bedrooms | $170,402 |
4 bedrooms | $307,342 |
5 bedrooms | $605,750 |
Bloomington Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 260 | 311 | 367 | 386 | n/a |
Average Price | $208,354 | $211,270 | $209,984 | $210,254 | n/a |
Avg Price Change | -1.40% | +0.61% | -0.13% | n/a | n/a |
Median Price | $159,073 | $158,215 | $157,838 | $169,082 | n/a |
Med Price Change | +0.54% | +0.24% | -7.12% | n/a | n/a |
Avg Bedrooms | 3.11 beds | 3.1 beds | 3.1 beds | 3.15 beds | n/a |
Avg Bathrooms | 2.54 baths | 2.56 baths | 2.59 baths | 2.64 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 123 | $163,598 | 73 days |
Normal Community High School | 57 | $308,855 | 51 days |
Normal Community West High Schoo | 30 | $250,843 | 57 days |
Olympia High School | 4 | $192,675 | 22 days |
Tri-Valley Junior High School | 2 | $207,500 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 222 | $214,546 | 64 days |
Distressed Homes | 8 | $98,625 | 59 days |
Multi-Million Dollar Homes | 2 | $1,925,000 | 118 days |
Newly Built Homes | 14 | $268,921 | 50 days |
Homes with a Pool | 10 | $746,060 | 79 days |
Reduced Price Homes | 4 | $357,250 | 54 days |