Bloomington Market Report
$371,411
AVERAGE PRICE OF 335 HOMES$69,433
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,903,143
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$399,019
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$664,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$378,736
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $371,411 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $92,920 |
2 bedrooms | $158,683 |
3 bedrooms | $205,757 |
4 bedrooms | $301,668 |
5 bedrooms | $454,160 |
Bloomington Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 347 | n/a | n/a | n/a | 300 |
Average Price | $379,211 | n/a | n/a | n/a | $336,897 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.09% |
Median Price | $255,943 | n/a | n/a | n/a | $171,190 |
Med Price Change | n/a | n/a | n/a | n/a | +11.03% |
Avg Bedrooms | 2.75 beds | n/a | n/a | n/a | 2.26 beds |
Avg Bathrooms | 2.19 baths | n/a | n/a | n/a | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 139 | $207,700 | 46 days |
Heyworth High School | 7 | $204,071 | 249 days |
Normal Community High School | 101 | $507,180 | 75 days |
Normal Community West High Schoo | 50 | $244,881 | 91 days |
Tri-Valley High School | 2 | $732,500 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 335 | $371,411 | 76 days |
Distressed Homes | 3 | $69,433 | 30 days |
Multi-Million Dollar Homes | 14 | $2,903,143 | 174 days |
Newly Built Homes | 31 | $399,019 | 94 days |
Homes with a Pool | 3 | $664,933 | 59 days |
Reduced Price Homes | 8 | $378,736 | 51 days |